- ABOUT
- STAFF
- CENTER FOR ADVANCED ECONOMIC STUDY
Center for Advanced Economic Study
Working Papers (2010)
2015|2014|2013|2012|2011|2010|2009|2008|2007|2006
9. | Title: | A self-selection system for poverty alleviation and economic growth |
---|---|---|
Author: | Yui Nakamura | |
File: | ![]() |
8. | Title: | Effective extent of the reluctance to make a large lie over the weak orders |
---|---|---|
Author: | Shin Sato | |
File: | ![]() |
7. | Title: | Local power of likelihood-based tests for cointegrating rank: Comparative analysis of full and partial systems |
---|---|---|
Author: | Takamitsu Kurita | |
Published as: | Kurita, T. (2011). Local power of likelihood-based tests for cointegrating rank: Comparative analysis of full and partial systems. Journal of Time Series Analysis, 32, 672-679. |
6. | Title: | Optimal Progressive Taxation on Incomes with or without Automatic Transfer Payments to the Poor |
---|---|---|
Author: | Hiroaki Fujimoto and Yui Nakamura | |
File: | ![]() |
5. | Title: | Optimal Solutions to the Ramsey’s Indirect Taxation |
---|---|---|
Author: | Hiroaki Fujimoto and Masahito Irie | |
File: | ![]() |
4. | Title: | An incentive to increase laborers' productivity with adopting performance-based wages and paid vacations |
---|---|---|
Author: | Yui Nakamura | |
File: | ![]() |
3. | Title: | Adjacent manipulation by weak orders |
---|---|---|
Author: | Shin Sato | |
File: | ![]() |
2. | Title: | Long-Run Exclusion and the Determination of Cointegrating Rank: Monte Carlo Evidence |
---|---|---|
Author: | Takamitsu Kurita | |
Published as: | Kurita, T. (2011). Long-run exclusion and the determination of cointegrating rank: Monte Carlo evidence. Mathematics and Computers in Simulation, 81, 1733-1740. |
1. | Title: | Interaction of Spot Markets for Crude Oil and Regular Gasoline: Transatlantic Evidence |
---|---|---|
Author: | Takamitsu Kurita | |
Published as: | Kurita, T. (2010). Time series analysis of transatlantic market interactions: Evidence from crude oil and gasoline prices. International Journal of Business and Economics, 9, 157-173. |
日本語
1. | Title: | くじ付領収書 |
---|---|---|
Author: | 万 軍民 | |
File: | ![]() |
Copyright (C) Fukuoka University. All Rights Reserved.